<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="overpass-ide">
	<metadata>
		<name>GpsPruneTrack</name>
		<desc>Export from GpsPrune</desc>
	</metadata>
	<trk>
		<name>GpsPruneTrack</name>
		<number>1</number>
		<trkseg>
			<trkpt lat="50.9842986" lon="14.0912244">
			</trkpt>
			<trkpt lat="50.9842986" lon="14.0912244">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9592541" lon="13.9355902">
			</trkpt>
			<trkpt lat="50.9592541" lon="13.9355902">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9587502" lon="13.9356091">
			</trkpt>
			<trkpt lat="50.9587502" lon="13.9356091">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9584005" lon="13.9356095">
			</trkpt>
			<trkpt lat="50.9584005" lon="13.9356095">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9577985" lon="13.9322438">
			</trkpt>
			<trkpt lat="50.9577985" lon="13.9322438">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9601135" lon="13.9408109">
			</trkpt>
			<trkpt lat="50.9601135" lon="13.9408109">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9795661" lon="14.1141364">
			</trkpt>
			<trkpt lat="50.9795661" lon="14.1141364">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8858642" lon="14.1517976">
			</trkpt>
			<trkpt lat="50.8858642" lon="14.1517976">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8846543" lon="14.1549062">
			</trkpt>
			<trkpt lat="50.8846543" lon="14.1549062">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9759304" lon="14.1370565">
			</trkpt>
			<trkpt lat="50.9759304" lon="14.1370565">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9565155" lon="14.0791585">
			</trkpt>
			<trkpt lat="50.9565155" lon="14.0791585">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8086356" lon="13.9257873">
			</trkpt>
			<trkpt lat="50.8086356" lon="13.9257873">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9300302" lon="14.1146493">
			</trkpt>
			<trkpt lat="50.9300302" lon="14.1146493">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9121571" lon="14.1691599">
			</trkpt>
			<trkpt lat="50.9121571" lon="14.1691599">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9176076" lon="14.0711465">
			</trkpt>
			<trkpt lat="50.9176076" lon="14.0711465">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.04865" lon="14.086074">
			</trkpt>
			<trkpt lat="51.04865" lon="14.086074">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9358059" lon="14.1791118">
			</trkpt>
			<trkpt lat="50.9358059" lon="14.1791118">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.905552" lon="13.980637">
			</trkpt>
			<trkpt lat="50.905552" lon="13.980637">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9999477" lon="13.9228277">
			</trkpt>
			<trkpt lat="50.9999477" lon="13.9228277">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9186317" lon="14.1527944">
			</trkpt>
			<trkpt lat="50.9186317" lon="14.1527944">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9392806" lon="13.9271692">
			</trkpt>
			<trkpt lat="50.9392806" lon="13.9271692">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9446949" lon="14.2353687">
			</trkpt>
			<trkpt lat="50.9446949" lon="14.2353687">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0579118" lon="14.440825">
			</trkpt>
			<trkpt lat="51.0579118" lon="14.440825">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0346773" lon="14.4061276">
			</trkpt>
			<trkpt lat="51.0346773" lon="14.4061276">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9410318" lon="13.9451624">
			</trkpt>
			<trkpt lat="50.9410318" lon="13.9451624">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9709692" lon="14.2621017">
			</trkpt>
			<trkpt lat="50.9709692" lon="14.2621017">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0501204" lon="14.3735674">
			</trkpt>
			<trkpt lat="51.0501204" lon="14.3735674">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9461914" lon="13.9397541">
			</trkpt>
			<trkpt lat="50.9461914" lon="13.9397541">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9455777" lon="13.9396644">
			</trkpt>
			<trkpt lat="50.9455777" lon="13.9396644">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9464749" lon="13.9397022">
			</trkpt>
			<trkpt lat="50.9464749" lon="13.9397022">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9459079" lon="13.939451">
			</trkpt>
			<trkpt lat="50.9459079" lon="13.939451">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9769479" lon="14.2657315">
			</trkpt>
			<trkpt lat="50.9769479" lon="14.2657315">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9299306" lon="14.1913641">
			</trkpt>
			<trkpt lat="50.9299306" lon="14.1913641">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9733307" lon="14.2723425">
			</trkpt>
			<trkpt lat="50.9733307" lon="14.2723425">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9699152" lon="14.2697294">
			</trkpt>
			<trkpt lat="50.9699152" lon="14.2697294">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9697038" lon="14.2719204">
			</trkpt>
			<trkpt lat="50.9697038" lon="14.2719204">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9678462" lon="14.2707546">
			</trkpt>
			<trkpt lat="50.9678462" lon="14.2707546">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9673094" lon="14.2410291">
			</trkpt>
			<trkpt lat="50.9673094" lon="14.2410291">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9743852" lon="14.279584">
			</trkpt>
			<trkpt lat="50.9743852" lon="14.279584">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.972547" lon="14.2764146">
			</trkpt>
			<trkpt lat="50.972547" lon="14.2764146">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9666385" lon="14.2682234">
			</trkpt>
			<trkpt lat="50.9665063" lon="14.2685005">
			</trkpt>
			<trkpt lat="50.9663209" lon="14.2678499">
			</trkpt>
			<trkpt lat="50.9666385" lon="14.2682234">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9113324" lon="14.18066">
			</trkpt>
			<trkpt lat="50.9113324" lon="14.18066">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9601722" lon="14.2868193">
			</trkpt>
			<trkpt lat="50.9601722" lon="14.2868193">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9688205" lon="14.2806586">
			</trkpt>
			<trkpt lat="50.9688205" lon="14.2806586">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9684601" lon="14.2807436">
			</trkpt>
			<trkpt lat="50.9684601" lon="14.2807436">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8084602" lon="13.9295264">
			</trkpt>
			<trkpt lat="50.8084602" lon="13.9295264">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0367169" lon="13.9406409">
			</trkpt>
			<trkpt lat="51.0367169" lon="13.9406409">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8765904" lon="14.1143562">
			</trkpt>
			<trkpt lat="50.8765904" lon="14.1143562">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9704291" lon="13.9213233">
			</trkpt>
			<trkpt lat="50.9704291" lon="13.9213233">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.982687" lon="14.0753799">
			</trkpt>
			<trkpt lat="50.982687" lon="14.0753799">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9531398" lon="13.953487">
			</trkpt>
			<trkpt lat="50.9531398" lon="13.953487">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9700842" lon="13.9201544">
			</trkpt>
			<trkpt lat="50.9700842" lon="13.9201544">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.992092" lon="13.9864756">
			</trkpt>
			<trkpt lat="50.992092" lon="13.9864756">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9904679" lon="14.2020673">
			</trkpt>
			<trkpt lat="50.9904679" lon="14.2020673">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9345566" lon="13.9491246">
			</trkpt>
			<trkpt lat="50.9345566" lon="13.9491246">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0411937" lon="14.4819569">
			</trkpt>
			<trkpt lat="51.0411937" lon="14.4819569">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9969317" lon="14.083566">
			</trkpt>
			<trkpt lat="50.9969317" lon="14.083566">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0110268" lon="14.0650593">
			</trkpt>
			<trkpt lat="51.0110268" lon="14.0650593">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8485666" lon="14.2316777">
			</trkpt>
			<trkpt lat="50.8485666" lon="14.2316777">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0320297" lon="13.9953225">
			</trkpt>
			<trkpt lat="51.0320297" lon="13.9953225">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0154223" lon="13.9595699">
			</trkpt>
			<trkpt lat="51.0154223" lon="13.9595699">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.909706" lon="14.1386978">
			</trkpt>
			<trkpt lat="50.909706" lon="14.1386978">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0061567" lon="14.0980154">
			</trkpt>
			<trkpt lat="51.0061567" lon="14.0980154">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8228322" lon="14.3538469">
			</trkpt>
			<trkpt lat="50.8228322" lon="14.3538469">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8557812" lon="14.3495819">
			</trkpt>
			<trkpt lat="50.8557812" lon="14.3495819">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9209984" lon="14.3670794">
			</trkpt>
			<trkpt lat="50.9209984" lon="14.3670794">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.898671" lon="14.1306389">
			</trkpt>
			<trkpt lat="50.898671" lon="14.1306389">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9591102" lon="14.0446051">
			</trkpt>
			<trkpt lat="50.9591102" lon="14.0446051">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9429374" lon="14.3339133">
			</trkpt>
			<trkpt lat="50.9429374" lon="14.3339133">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9194706" lon="14.1774251">
			</trkpt>
			<trkpt lat="50.9194706" lon="14.1774251">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0009038" lon="13.9204822">
			</trkpt>
			<trkpt lat="51.0009038" lon="13.9204822">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.996313" lon="13.9144879">
			</trkpt>
			<trkpt lat="50.996313" lon="13.9144879">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9058261" lon="14.0257983">
			</trkpt>
			<trkpt lat="50.9058261" lon="14.0257983">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9216316" lon="14.3708534">
			</trkpt>
			<trkpt lat="50.9216316" lon="14.3708534">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9900975" lon="14.1537295">
			</trkpt>
			<trkpt lat="50.9900975" lon="14.1537295">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9202425" lon="14.0824005">
			</trkpt>
			<trkpt lat="50.9202425" lon="14.0824005">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9268174" lon="14.095777">
			</trkpt>
			<trkpt lat="50.9268174" lon="14.095777">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.927621" lon="14.0964901">
			</trkpt>
			<trkpt lat="50.927621" lon="14.0964901">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9538442" lon="14.0728635">
			</trkpt>
			<trkpt lat="50.9538442" lon="14.0728635">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9912002" lon="14.3706929">
			</trkpt>
			<trkpt lat="50.9912002" lon="14.3706929">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.914749" lon="14.1072998">
			</trkpt>
			<trkpt lat="50.914749" lon="14.1072998">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9117304" lon="14.1088356">
			</trkpt>
			<trkpt lat="50.9117304" lon="14.1088356">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8858712" lon="14.1510083">
			</trkpt>
			<trkpt lat="50.8858712" lon="14.1510083">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8873613" lon="14.1986886">
			</trkpt>
			<trkpt lat="50.8873613" lon="14.1986886">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9828438" lon="13.9222702">
			</trkpt>
			<trkpt lat="50.9828438" lon="13.9222702">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9276131" lon="14.0968412">
			</trkpt>
			<trkpt lat="50.9276131" lon="14.0968412">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8045398" lon="14.045989">
			</trkpt>
			<trkpt lat="50.8045398" lon="14.045989">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.7992375" lon="14.3367516">
			</trkpt>
			<trkpt lat="50.7992375" lon="14.3367516">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9719133" lon="14.1775163">
			</trkpt>
			<trkpt lat="50.9719133" lon="14.1775163">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9620291" lon="13.9425703">
			</trkpt>
			<trkpt lat="50.9620291" lon="13.9425703">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8683553" lon="14.2959622">
			</trkpt>
			<trkpt lat="50.8683553" lon="14.2959622">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9641567" lon="13.9452565">
			</trkpt>
			<trkpt lat="50.9641567" lon="13.9452565">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9641424" lon="13.9442987">
			</trkpt>
			<trkpt lat="50.9641424" lon="13.9442987">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0017999" lon="14.248021">
			</trkpt>
			<trkpt lat="51.0017999" lon="14.248021">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9546745" lon="13.960068">
			</trkpt>
			<trkpt lat="50.9546745" lon="13.960068">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0273231" lon="14.2132117">
			</trkpt>
			<trkpt lat="51.0273231" lon="14.2132117">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9597693" lon="13.9414312">
			</trkpt>
			<trkpt lat="50.9597693" lon="13.9414312">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9278198" lon="13.9450456">
			</trkpt>
			<trkpt lat="50.9278198" lon="13.9450456">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0117488" lon="14.0637876">
			</trkpt>
			<trkpt lat="51.0117488" lon="14.0637876">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9384099" lon="13.9213324">
			</trkpt>
			<trkpt lat="50.9384099" lon="13.9213324">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9505468" lon="13.9271329">
			</trkpt>
			<trkpt lat="50.9505468" lon="13.9271329">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8747292" lon="13.9544411">
			</trkpt>
			<trkpt lat="50.8747292" lon="13.9544411">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8780381" lon="13.9536286">
			</trkpt>
			<trkpt lat="50.8780381" lon="13.9536286">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8976692" lon="13.9459441">
			</trkpt>
			<trkpt lat="50.8976692" lon="13.9459441">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8508845" lon="13.9397997">
			</trkpt>
			<trkpt lat="50.8508845" lon="13.9397997">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9760666" lon="14.0322246">
			</trkpt>
			<trkpt lat="50.9760666" lon="14.0322246">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9846048" lon="14.0728332">
			</trkpt>
			<trkpt lat="50.9846048" lon="14.0728332">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0498204" lon="14.4281924">
			</trkpt>
			<trkpt lat="51.0498204" lon="14.4281924">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0387586" lon="14.0326789">
			</trkpt>
			<trkpt lat="51.0387586" lon="14.0326789">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0221664" lon="14.132634">
			</trkpt>
			<trkpt lat="51.0221664" lon="14.132634">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9995897" lon="13.9232495">
			</trkpt>
			<trkpt lat="50.9995897" lon="13.9232495">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.8631185" lon="14.4583901">
			</trkpt>
			<trkpt lat="50.8631185" lon="14.4583901">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="51.0377349" lon="13.9146744">
			</trkpt>
			<trkpt lat="51.0377349" lon="13.9146744">
			</trkpt>
	</trkseg>
	<trkseg>
			<trkpt lat="50.9648772" lon="14.2050601">
			</trkpt>
			<trkpt lat="50.9648772" lon="14.2050601">
			</trkpt>
		</trkseg>
	</trk>
</gpx>
