Waypoints hddd.ddddd WGS-84
          		Latitude    	Longitude   	 Time    	Symbol	Alt
16APEX    		N 36.26142 	E029.96924 	 405216001 	 0 	247
16BOATHOUS		N 36.21034 	E029.89051 	 405216001 	 0 	1
16CAKILPLA		N 36.23304 	E029.92122 	 405216001 	 0 	18
16CROSS   		N 36.24936 	E029.94983 	 405216001 	 0 	150
16EKINPENS		N 36.19696 	E029.84594 	 405216001 	 31 	1
16GRAVEYAR		N 36.19399 	E029.86531 	 405216001 	 0 	2
16KAMISLIK		N 36.20722 	E029.89316 	 405216001 	 0 	1
16KAPACLI 		N 36.22666 	E029.89899 	 405216001 	 0 	69
16ROAD    		N 36.24345 	E029.93165 	 405216001 	 0 	184
16TENT    		N 36.23169 	E029.93974 	 405216001 	 9 	2
16WELL1   		N 36.23052 	E029.93730 	 405216001 	 22 	4
17BELOEREN		N 36.30642 	E029.97470 	 405216001 	 0 	615
17GAVURYOL		N 36.28561 	E029.96893 	 405216001 	 0 	27
17START   		N 36.25849 	E029.98873 	 405216001 	 0 	21
17TENTWELL		N 36.29082 	E029.97463 	 405216001 	 9 	301
17WELL    		N 36.28805 	E029.97404 	 405216001 	 22 	225
17WELL2   		N 36.31942 	E029.97770 	 405216001 	 22 	842
18BELOS   		N 36.28927 	E030.07592 	 405216001 	 0 	903
18FORREST 		N 36.35606 	E030.01692 	 405216001 	 0 	1585
18INCEGERI		N 36.35027 	E030.05189 	 405216001 	 0 	1814
18KARLIOEZ		N 36.35631 	E030.04474 	 405216001 	 0 	1827
18NN0     		N 36.35270 	E030.01374 	 405216001 	 0 	1509
18NN1     		N 36.36245 	E030.02387 	 405216001 	 0 	1676
18NN2     		N 36.36025 	E030.03148 	 405216001 	 0 	1648
18NN3     		N 36.28818 	E030.08565 	 405216001 	 0 	828
18OFFROAD 		N 36.32498 	E030.06203 	 405216001 	 0 	1436
18TENT    		N 36.32839 	E030.05630 	 405216001 	 9 	1534
18TENTWELL		N 36.34164 	E030.01050 	 405216001 	 9 	1042
18TURNOFFR		N 36.33546 	E030.00754 	 405216001 	 0 	917
18WELL1   		N 36.32600 	E029.98930 	 405216001 	 22 	889
18WELL2   		N 36.36362 	E030.01928 	 405216001 	 22 	1668
19BEACHSTA		N 36.31536 	E030.19851 	 405216001 	 0 	3
19MAVIKENT		N 36.29019 	E030.34544 	 405216001 	 0 	3
19NN1     		N 36.31525 	E030.22721 	 405216001 	 0 	2
19RIVER   		N 36.31579 	E030.25186 	 405216001 	 0 	3
19SEDIR   		N 36.29797 	E030.14458 	 405216001 	 31 	9
20CELIDONI		N 36.21935 	E030.40961 	 405216001 	 9 	205
20KARAOEZ 		N 36.27442 	E030.40993 	 405216001 	 0 	2
20NN1     		N 36.21762 	E030.40916 	 405216001 	 0 	154
20SIGNPOST		N 36.23032 	E030.40623 	 405216001 	 0 	31
21ADRASAN 		N 36.30220 	E030.46601 	 405216001 	 31 	2
21OLYMPOS 		N 36.39335 	E030.47042 	 405216001 	 0 	8
21PASS    		N 36.33782 	E030.46521 	 405216001 	 0 	104
21YAYLA   		N 36.36200 	E030.47271 	 405216001 	 9 	655
22AALOHAPN		N 36.50235 	E030.52309 	 405216001 	 31 	2
22AATBUKU 		N 36.43827 	E030.48356 	 405216001 	 0 	1
22ACHROMEB		N 36.45977 	E030.50937 	 405216001 	 0 	9
22ACIRALI 		N 36.40550 	E030.47814 	 405216001 	 0 	1
22AFEHMIMP		N 36.41084 	E030.47915 	 405216001 	 31 	1
22AFORD   		N 36.56396 	E030.52377 	 405216001 	 0 	33
22AGATE1  		N 36.53368 	E030.54047 	 405216001 	 0 	118
22AGATE2  		N 36.54226 	E030.52876 	 405216001 	 0 	182
22AGATE3  		N 36.54442 	E030.52523 	 405216001 	 0 	241
22AISKELE 		N 36.43931 	E030.49123 	 405216001 	 0 	1
22ALASTBEA		N 36.47983 	E030.51520 	 405216001 	 0 	1
22ANN1    		N 36.40465 	E030.47587 	 405216001 	 0 	1
22ANN10   		N 36.54580 	E030.52326 	 405216001 	 0 	269
22ANN11   		N 36.56326 	E030.52976 	 405216001 	 0 	30
22ANN12   		N 36.56403 	E030.52565 	 405216001 	 0 	34
22ANN2    		N 36.43534 	E030.48181 	 405216001 	 0 	1
22ANN3    		N 36.45892 	E030.50518 	 405216001 	 0 	4
22ANN4    		N 36.46201 	E030.50511 	 405216001 	 0 	3
22ANN5    		N 36.52292 	E030.54132 	 405216001 	 0 	4
22ANN6    		N 36.52382 	E030.54533 	 405216001 	 0 	41
22ANN7    		N 36.53846 	E030.53126 	 405216001 	 0 	188
22ANN8    		N 36.53995 	E030.52822 	 405216001 	 0 	207
22ANN9    		N 36.54337 	E030.52857 	 405216001 	 0 	198
22AORCHARD		N 36.57854 	E030.51988 	 405216001 	 0 	37
22APASS   		N 36.44638 	E030.50144 	 405216001 	 0 	214
22APHASELI		N 36.52294 	E030.55096 	 405216001 	 0 	1
22ARIDGE  		N 36.55171 	E030.51893 	 405216001 	 44 	300
22ARIVERMO		N 36.51983 	E030.54029 	 405216001 	 0 	1
22ASADDLE 		N 36.57143 	E030.51825 	 405216001 	 0 	70
22ASP1    		N 36.42434 	E030.48043 	 405216001 	 0 	1
22ASP2    		N 36.49025 	E030.52166 	 405216001 	 0 	1
22ASP3    		N 36.50575 	E030.52258 	 405216001 	 0 	1
22ASP4    		N 36.53034 	E030.54112 	 405216001 	 0 	8
22ASP5    		N 36.52986 	E030.54919 	 405216001 	 0 	60
22ASP6    		N 36.56438 	E030.53000 	 405216001 	 0 	32
22ASP7KUZD		N 36.58205 	E030.52260 	 405216001 	 0 	40
22ATOCHROM		N 36.46035 	E030.50647 	 405216001 	 0 	2
22BBEYCIK 		N 36.50436 	E030.42388 	 405216001 	 0 	827
22BCHIMAE2		N 36.43620 	E030.45292 	 405216001 	 0 	316
22BCHIMAER		N 36.43131 	E030.45660 	 405216001 	 9 	134
22BCIRALI 		N 36.40550 	E030.47441 	 405216001 	 0 	1
22BHAVUZBA		N 36.44905 	E030.43320 	 405216001 	 0 	208
22BNERDOFF		N 36.47761 	E030.44337 	 405216001 	 0 	361
22BNEWRDON		N 36.47082 	E030.43662 	 405216001 	 0 	305
22BNN0    		N 36.42527 	E030.46982 	 405216001 	 0 	1
22BNN1    		N 36.43971 	E030.44134 	 405216001 	 0 	124
22BNN2    		N 36.48560 	E030.43217 	 405216001 	 0 	491
22BNN3    		N 36.48677 	E030.43429 	 405216001 	 0 	504
22BNN4    		N 36.48760 	E030.43257 	 405216001 	 0 	566
22BNN5    		N 36.50941 	E030.42041 	 405216001 	 0 	964
22BNN6    		N 36.54476 	E030.41429 	 405216001 	 0 	1717
22BNN7    		N 36.56382 	E030.40545 	 405216001 	 0 	1464
22BNN8    		N 36.57033 	E030.40414 	 405216001 	 0 	1365
22BNN9    		N 36.57081 	E030.41454 	 405216001 	 0 	1098
22BOLDROAD		N 36.44854 	E030.43114 	 405216001 	 0 	222
22BSPRING 		N 36.54730 	E030.40926 	 405216001 	 9 	1595
22BTRACTRD		N 36.44454 	E030.43822 	 405216001 	 0 	191
22BYAYLA  		N 36.52692 	E030.42353 	 405216001 	 9 	1267
22BYAYLAKU		N 36.57633 	E030.42360 	 405216001 	 0 	889
233FINGER 		N 36.61724 	E030.45488 	 405216001 	 0 	632
23GEDELME 		N 36.61425 	E030.44582 	 405216001 	 0 	684
23GORGE   		N 36.67707 	E030.48858 	 405216001 	 0 	356
23IRRIGCHA		N 36.68240 	E030.53078 	 405216001 	 0 	47
23MESECUKU		N 36.63441 	E030.44456 	 405216001 	 0 	979
23NN1     		N 36.66969 	E030.45796 	 405216001 	 0 	812
23NN10    		N 36.66989 	E030.50269 	 405216001 	 0 	556
23NN11    		N 36.67252 	E030.50349 	 405216001 	 0 	590
23NN12    		N 36.67315 	E030.50663 	 405216001 	 0 	709
23NN13    		N 36.67253 	E030.51846 	 405216001 	 0 	353
23NN2     		N 36.67146 	E030.45849 	 405216001 	 0 	757
23NN3     		N 36.67241 	E030.45829 	 405216001 	 0 	738
23NN4     		N 36.67401 	E030.46131 	 405216001 	 0 	716
23NN5     		N 36.67535 	E030.46361 	 405216001 	 0 	691
23NN6     		N 36.67902 	E030.46956 	 405216001 	 0 	628
23NN7     		N 36.67851 	E030.46979 	 405216001 	 0 	616
23NN8     		N 36.67646 	E030.47405 	 405216001 	 0 	538
23NN9     		N 36.67554 	E030.49837 	 405216001 	 0 	417
23POST1   		N 36.66391 	E030.45363 	 405216001 	 0 	831
23SPRING  		N 36.67400 	E030.50148 	 405216001 	 0 	458
23UNKNOWN1		N 36.65383 	E030.44186 	 405216001 	 0 	972
23UNKNOWN2		N 36.65685 	E030.45784 	 405216001 	 9 	931
22TAHATLI 		N 36.53652 	E030.44202 	 405216001 	 61 	2341
22TCAIRN1 		N 36.54207 	E030.42404 	 405216001 	 0 	1989
22TCAIRN2 		N 36.54303 	E030.42695 	 405216001 	 0 	2141
22TCAIRN3 		N 36.54281 	E030.43104 	 405216001 	 0 	2152
22TCAIRN4 		N 36.54109 	E030.43432 	 405216001 	 0 	2211
22TCAIRN5 		N 36.53984 	E030.43679 	 405216001 	 0 	2231
22TCAIRN6 		N 36.53970 	E030.43829 	 405216001 	 0 	2263
24DROP    		N 36.74428 	E030.49717 	 405216001 	 0 	1355
24GRAVEYAR		N 36.73574 	E030.50899 	 405216001 	 0 	1033
24HISARCAN		N 36.77233 	E030.46933 	 405216001 	 0 	862
24HUEDACIK		N 36.74407 	E030.48371 	 405216001 	 22 	1427
24KARAPINA		N 36.69427 	E030.52390 	 405216001 	 22 	142
24PASS    		N 36.74650 	E030.48364 	 405216001 	 0 	1438
24SARICINR		N 36.70920 	E030.52008 	 405216001 	 22 	405
24SPRING  		N 36.74280 	E030.49048 	 405216001 	 22 	1375
24SPRING2 		N 36.76359 	E030.47756 	 405216001 	 22 	1092
24START   		N 36.68357 	E030.52760 	 405216001 	 0 	67
24VIEWPT  		N 36.71667 	E030.51735 	 405216001 	 0 	643
19FINIKE  		N 36.30025 	E030.14317 	 405216001 	 0 	9
22BDEPOT  		N 36.54391 	E030.41860 	 405216001 	 0 	1749
23NATURALP		N 36.68151 	E030.55087 	 405216001 	 31 	37
22CIRALI  		N 36.40392 	E030.47329 	 405216001 	 0 	1
18WELL3   		N 36.36578 	E030.01749 	 405216001 	 22 	1670
20NN2     		N 36.21870 	E030.40889 	 405216001 	 0 	177
22CNN4    		N 36.50768 	E030.42036 	 405216001 	 0 	912
23GOEYNUEK		N 36.67004 	E030.54810 	 405216001 	 0 	38
25ATELYAPE		N 36.88443 	E030.70642 	 405216001 	 31 	29
25CATECLOW		N 36.88323 	E030.70997 	 405216001 	 0 	27
25HADRIANS		N 36.88524 	E030.70839 	 405216001 	 0 	17
25HAMAM   		N 36.88462 	E030.70711 	 405216001 	 0 	11
25MUEZESI 		N 36.88559 	E030.68052 	 405216001 	 0 	27
25PARLAKRE		N 36.88762 	E030.70527 	 405216001 	 48 	31
25SHERABUS		N 36.88768 	E030.67596 	 405216001 	 0 	7
25SIMRESTA		N 36.88349 	E030.70499 	 405216001 	 48 	25
25THY     		N 36.88604 	E030.69926 	 405216001 	 0 	8
25TOPCUKEB		N 36.88798 	E030.70534 	 405216001 	 48 	33
25VILLAPEL		N 36.88404 	E030.70699 	 405216001 	 48 	40
CANERKEMER		N 36.59845 	E030.56093 	 405216001 	 31 	5
KEMER     		N 36.60000 	E030.55000 	 405216001 	 0 
KEMERBUS  		N 36.60218 	E030.55935 	 405216001 	 0 	1
TEKIRO    		N 36.50000 	E030.51667 	 405216001 	 0 
YOERUEKPAR		N 36.60031 	E030.57482 	 405216001 	 0 	9


Route 01	16-18           
          		Latitude    	Longitude   	Brg	    km
16EKINPENS		N 36.19696 	E029.84594 	
16GRAVEYAR		N 36.19399 	E029.86531 	101	   1.8
16KAMISLIK		N 36.20722 	E029.89316 	 60	   2.9
16BOATHOUS		N 36.21034 	E029.89051 	326	   0.4
16KAPACLI 		N 36.22666 	E029.89899 	 23	   2.0
16CAKILPLA		N 36.23304 	E029.92122 	 70	   2.1
16WELL1   		N 36.23052 	E029.93730 	101	   1.5
16TENT    		N 36.23169 	E029.93974 	 59	   0.3
16ROAD    		N 36.24345 	E029.93165 	331	   1.5
16CROSS   		N 36.24936 	E029.94983 	 68	   1.8
16APEX    		N 36.26142 	E029.96924 	 52	   2.2
17START   		N 36.25849 	E029.98873 	101	   1.8
17GAVURYOL		N 36.28561 	E029.96893 	330	   3.5
17WELL    		N 36.28805 	E029.97404 	 59	   0.5
17TENTWELL		N 36.29082 	E029.97463 	 10	   0.3
17BELOEREN		N 36.30642 	E029.97470 	  0	   1.7
17WELL2   		N 36.31942 	E029.97770 	 11	   1.5
18WELL1   		N 36.32600 	E029.98930 	 55	   1.3
18TURNOFFR		N 36.33546 	E030.00754 	 57	   1.9
18TENTWELL		N 36.34164 	E030.01050 	 21	   0.7
18NN0     		N 36.35270 	E030.01374 	 13	   1.3
18FORREST 		N 36.35606 	E030.01692 	 37	   0.5
18WELL2   		N 36.36362 	E030.01928 	 14	   0.9
18NN1     		N 36.36245 	E030.02387 	108	   0.4
18NN2     		N 36.36025 	E030.03148 	110	   0.7
18KARLIOEZ		N 36.35631 	E030.04474 	110	   1.3
18INCEGERI		N 36.35027 	E030.05189 	136	   0.9
18TENT    		N 36.32839 	E030.05630 	171	   2.5
18OFFROAD 		N 36.32498 	E030.06203 	126	   0.6
18BELOS   		N 36.28927 	E030.07592 	163	   4.2
18NN3     		N 36.28818 	E030.08565 	 98	   0.9
19FINIKE  		N 36.30025 	E030.14317 	 75	   5.3
<end>     		            	Summ      		  49.1
          		            	Direct    	 67	  29.1

Route 02	19-21           
          		Latitude    	Longitude   	Brg	    km
19FINIKE  		N 36.30025 	E030.14317 	
19SEDIR   		N 36.29797 	E030.14458 	154	   0.3
19BEACHSTA		N 36.31536 	E030.19851 	 68	   5.2
19NN1     		N 36.31525 	E030.22721 	 90	   2.6
19RIVER   		N 36.31579 	E030.25186 	 88	   2.2
19MAVIKENT		N 36.29019 	E030.34544 	109	   8.9
20KARAOEZ 		N 36.27442 	E030.40993 	107	   6.0
20SIGNPOST		N 36.23032 	E030.40623 	184	   4.9
20NN1     		N 36.21762 	E030.40916 	169	   1.4
20CELIDONI		N 36.21935 	E030.40961 	 12	   0.2
21ADRASAN 		N 36.30220 	E030.46601 	 29	  10.5
21PASS    		N 36.33782 	E030.46521 	359	   4.0
21YAYLA   		N 36.36200 	E030.47271 	 14	   2.8
21OLYMPOS 		N 36.39335 	E030.47042 	357	   3.5
22CIRALI  		N 36.40392 	E030.47329 	 12	   1.2
<end>     		            	Summ      		  53.7
          		            	Direct    	 69	  31.8

Route 03	22A             
          		Latitude    	Longitude   	Brg	    km
22CIRALI  		N 36.40392 	E030.47329 	
22ANN1    		N 36.40465 	E030.47587 	 71	   0.2
22ACIRALI 		N 36.40550 	E030.47814 	 65	   0.2
22AFEHMIMP		N 36.41084 	E030.47915 	  9	   0.6
22ASP1    		N 36.42434 	E030.48043 	  4	   1.5
22ANN2    		N 36.43534 	E030.48181 	  6	   1.2
22AATBUKU 		N 36.43827 	E030.48356 	 26	   0.4
22AISKELE 		N 36.43931 	E030.49123 	 80	   0.7
22APASS   		N 36.44638 	E030.50144 	 49	   1.2
22ANN3    		N 36.45892 	E030.50518 	 13	   1.4
22ATOCHROM		N 36.46035 	E030.50647 	 36	   0.2
22ACHROMEB		N 36.45977 	E030.50937 	104	   0.3
22ANN4    		N 36.46201 	E030.50511 	303	   0.5
22ALASTBEA		N 36.47983 	E030.51520 	 24	   2.2
22ASP2    		N 36.49025 	E030.52166 	 26	   1.3
22AALOHAPN		N 36.50235 	E030.52309 	  5	   1.4
22ASP3    		N 36.50575 	E030.52258 	353	   0.4
22ARIVERMO		N 36.51983 	E030.54029 	 45	   2.2
22ANN5    		N 36.52292 	E030.54132 	 15	   0.4
22ANN6    		N 36.52382 	E030.54533 	 74	   0.4
22APHASELI		N 36.52294 	E030.55096 	101	   0.5
22ASP4    		N 36.53034 	E030.54112 	313	   1.2
22ASP5    		N 36.52986 	E030.54919 	 94	   0.7
22AGATE1  		N 36.53368 	E030.54047 	299	   0.9
22ANN7    		N 36.53846 	E030.53126 	303	   1.0
22ANN8    		N 36.53995 	E030.52822 	301	   0.3
22AGATE2  		N 36.54226 	E030.52876 	 11	   0.3
22ANN9    		N 36.54337 	E030.52857 	352	   0.1
22AGATE3  		N 36.54442 	E030.52523 	291	   0.3
22ANN10   		N 36.54580 	E030.52326 	311	   0.2
22ARIDGE  		N 36.55171 	E030.51893 	330	   0.8
22ANN11   		N 36.56326 	E030.52976 	 37	   1.6
22ASP6    		N 36.56438 	E030.53000 	 10	   0.1
22ANN12   		N 36.56403 	E030.52565 	264	   0.4
22AFORD   		N 36.56396 	E030.52377 	267	   0.2
22ASADDLE 		N 36.57143 	E030.51825 	329	   1.0
22AORCHARD		N 36.57854 	E030.51988 	 10	   0.8
22ASP7KUZD		N 36.58205 	E030.52260 	 32	   0.5
<end>     		            	Summ      		  27.5
          		            	Direct    	 13	  20.3

Route 04	22B-23          
          		Latitude    	Longitude   	Brg	    km
22CIRALI  		N 36.40392 	E030.47329 	
22BCIRALI 		N 36.40550 	E030.47441 	 30	   0.2
22BNN0    		N 36.42527 	E030.46982 	349	   2.2
22BCHIMAER		N 36.43131 	E030.45660 	300	   1.4
22BCHIMAE2		N 36.43620 	E030.45292 	329	   0.6
22BNN1    		N 36.43971 	E030.44134 	291	   1.1
22BTRACTRD		N 36.44454 	E030.43822 	333	   0.6
22BOLDROAD		N 36.44854 	E030.43114 	305	   0.8
22BHAVUZBA		N 36.44905 	E030.43320 	 73	   0.2
22BNEWRDON		N 36.47082 	E030.43662 	  7	   2.4
22BNERDOFF		N 36.47761 	E030.44337 	 39	   1.0
22BNN2    		N 36.48560 	E030.43217 	312	   1.3
22BNN3    		N 36.48677 	E030.43429 	 56	   0.2
22BNN4    		N 36.48760 	E030.43257 	301	   0.2
22BBEYCIK 		N 36.50436 	E030.42388 	337	   2.0
22BNN5    		N 36.50941 	E030.42041 	331	   0.6
22BYAYLA  		N 36.52692 	E030.42353 	  8	   2.0
22BDEPOT  		N 36.54391 	E030.41860 	347	   1.9
22BNN6    		N 36.54476 	E030.41429 	284	   0.4
22BSPRING 		N 36.54730 	E030.40926 	302	   0.5
22BNN7    		N 36.56382 	E030.40545 	350	   1.9
22BNN8    		N 36.57033 	E030.40414 	351	   0.7
22BNN9    		N 36.57081 	E030.41454 	 87	   0.9
22BYAYLAKU		N 36.57633 	E030.42360 	 53	   1.0
23GEDELME 		N 36.61425 	E030.44582 	 25	   4.7
233FINGER 		N 36.61724 	E030.45488 	 68	   0.9
23MESECUKU		N 36.63441 	E030.44456 	334	   2.1
23UNKNOWN1		N 36.65383 	E030.44186 	354	   2.2
23UNKNOWN2		N 36.65685 	E030.45784 	 77	   1.5
23POST1   		N 36.66391 	E030.45363 	334	   0.9
23NN1     		N 36.66969 	E030.45796 	 31	   0.8
23NN2     		N 36.67146 	E030.45849 	 14	   0.2
23NN3     		N 36.67241 	E030.45829 	350	   0.1
23NN4     		N 36.67401 	E030.46131 	 57	   0.3
23NN5     		N 36.67535 	E030.46361 	 54	   0.3
23NN6     		N 36.67902 	E030.46956 	 52	   0.7
23NN7     		N 36.67851 	E030.46979 	160	   0.1
23NN8     		N 36.67646 	E030.47405 	121	   0.4
23GORGE   		N 36.67707 	E030.48858 	 87	   1.3
23NN9     		N 36.67554 	E030.49837 	101	   0.9
23SPRING  		N 36.67400 	E030.50148 	122	   0.3
23NN10    		N 36.66989 	E030.50269 	167	   0.5
23NN11    		N 36.67252 	E030.50349 	 14	   0.3
23NN12    		N 36.67315 	E030.50663 	 76	   0.3
23NN13    		N 36.67253 	E030.51846 	 94	   1.1
23IRRIGCHA		N 36.68240 	E030.53078 	 45	   1.6
23NATURALP		N 36.68151 	E030.55087 	 93	   1.8
<end>     		            	Summ      		  47.3
          		            	Direct    	 13	  31.7

Route 05	22T             
          		Latitude    	Longitude   	Brg	    km
22BDEPOT  		N 36.54391 	E030.41860 	
22TCAIRN1 		N 36.54207 	E030.42404 	113	   0.5
22TCAIRN2 		N 36.54303 	E030.42695 	 68	   0.3
22TCAIRN3 		N 36.54281 	E030.43104 	 94	   0.4
22TCAIRN4 		N 36.54109 	E030.43432 	123	   0.4
22TCAIRN5 		N 36.53984 	E030.43679 	122	   0.3
22TCAIRN6 		N 36.53970 	E030.43829 	 97	   0.1
22TAHATLI 		N 36.53652 	E030.44202 	137	   0.5
<end>     		            	Summ      		   2.4
          		            	Direct    	111	   2.3

Route 06	24              
          		Latitude    	Longitude   	Brg	    km
23NATURALP		N 36.68151 	E030.55087 	
24START   		N 36.68357 	E030.52760 	276	   2.1
24KARAPINA		N 36.69427 	E030.52390 	345	   1.2
24SARICINR		N 36.70920 	E030.52008 	348	   1.7
24VIEWPT  		N 36.71667 	E030.51735 	344	   0.9
24GRAVEYAR		N 36.73574 	E030.50899 	341	   2.3
24DROP    		N 36.74428 	E030.49717 	312	   1.4
24SPRING  		N 36.74280 	E030.49048 	255	   0.6
24HUEDACIK		N 36.74407 	E030.48371 	283	   0.6
24PASS    		N 36.74650 	E030.48364 	359	   0.3
24SPRING2 		N 36.76359 	E030.47756 	344	   2.0
24HISARCAN		N 36.77233 	E030.46933 	323	   1.2
<end>     		            	Summ      		  14.3
          		            	Direct    	324	  12.5
